Renaissance Supplements
Renaissance Firearms and Bombs
| Weapons: | I | M | S | VA | Optimal | Extreme | Range | Actions | rps |
|---|---|---|---|---|---|---|---|---|---|
| Pistol, matchlock | (1-4) B5 | (5) B9 | (6) B12 | 5/4/1 | 2D | 1D | 20 | 20+1+1 | 5 |
| Pistol, snaplock | (1-4) B5 | (5) B9 | (6) B13 | 5/4/1 | 2D | 1D | 40 | 20+1+1 | 10 |
| Arquebus, matchlock | (1-4) B5 | (5) B9 | (6) B13 | 5/4/1 | 1D | 2D | 50 | 40+1+1 | 10 |
| Blunderbuss, matchlock | (1-4) B6/3 | (5) B12/6 | (6) B16/9 | 3/2/1 | 2D | 1D | 20 | 40+1+1 | 12 |
| Blunderbuss, snaplock | (1-4) B6/3 | (5) B12/6 | (6) B16/9 | 3/2/1 | 2D | 1D | 30 | 40+1+1 | 15 |
| Musketoon, snaplock | (1-4) B5 | (5) B10 | (6) B15 | 5/4/1 | 1D | 2D | 50 | 30+1+1 | 12 |
| Musket, snaplock | (1-4) B6 | (5) B11 | (6) B16 | 6/5/2 | 1D | 2D | 100 | 30+1+1 | 15 |
| Musket, snaplock, rifled | (1-3) B6 | (4-5) B11 | (6) B16 | 6/5/2 | 1D | 3D | 100 | 30+1+1 | 45 |
| Bottle-sized Firebomb | (1-2) B3 | (3-4) B6 | (5-6) B9 | 0 | 1D | 1D | 10 | 2+1+1 | 9 (3) |
| Incendiary Firebomb | (1-2) B4 | (3-4) B8 | (5-6) B12 | 0 | 1D | 1D | 10 | 2+1+1 | 12 (4) |
| Fat Boy Firebomb | (1-2) B5 | (3-4) B10 | (5-6) B15 | 0 | 1D | 1D | 10 | 2+1+1 | 15 (5) |
| Bomb | (1-2) B3 | (3-4) B6 | (5-6) B9 | 4/2 | 1D | 1D | 10 | 5+1+1 | 15 (5) |
Gunpowder Dice
Medieval weapons roll a DoF prior to shooting, but Renaissance weapons roll a DoF only if a failure is rolled on the shooting Test:
- 1 = misfire, roll another DoF:
- 1-3 = explosion, roll a DoF and apply damage to the shooter
- 4-6 = jam or flash
Blunderbusses
Blunderbusses do half damage beyond Optimal Range. They can also be loaded with just about anything from rocks to pebbles, marbles to lead balls, scrap iron to grappling hooks.
Bomb rps Costs
Bombs' rps prices are include first the cost to buy them, the second (in parenthesis) is the cost to manufacture them, if the character has the Munitions (bombs) or Firebombs Skills.
World Currencies
I created a reference PDF for our game, with all the common currencies in our campaign. This is based on actual historical data from the beginning of the 18th century, which is close enough to fit my needs. I later added a couple of pages covering the rest of the Old World (meaning Europe and the Middle-East), only skipping out on Brabant (Spanish Netherlands), India and Japan as far as well known period currencies go. I also lumped together the Holy Roman Empire's currency, rather than listing all its regional variations (Bremen, Brunswick, Hamburg, Saxonny, and Vienna).